INTERNATIONAL | ||||
Super Early Bird
Till 30th November 2024 |
Early Bird Till 28th February 2025 |
From 1st March 2025 to 31st May 2025 |
From 15th June 2025 to 15th August 2025 |
|
DELEGATES | Includes: Conference Registration + Presidential dinner + Gala Banquet | |||
AOFCD MEMBERS | 325 USD | 350 USD | 375 USD | 425 USD |
NON AOFCD MEMBERS | 375 USD | 400 USD | 425 USD | 475 USD |
DELEGATES | Includes: Conference Registration + 3 nights stay + Presidential dinner + Gala Banquet | |||
AOFCD MEMBERS | 775 USD | 800 USD | 875 USD | 925 USD |
NON AOFCD MEMBERS | 825 USD | 875 USD | 925 USD | 975 USD |
STUDENTS | Includes: Conference Registration + Gala Banquet | |||
AOFCD MEMBERS | 250 USD | 275 USD | 300 USD | 325 USD |
NON AOFCD MEMBERS | 275 USD | 300 USD | 325 USD | 350 USD |
STUDENTS | Includes: Conference Registration + 3 nights stay + Gala Banquet | |||
AOFCD MEMBERS | 700 USD | 725 USD | 800 USD | 825 USD |
NON AOFCD MEMBERS | 725 USD | 750 USD | 825 USD | 850 USD |
NATIONAL | ||||
Super Early Bird Till 30th November 2024 | Early Bird Till 28th February 2025 | From 1st March 2025 to 31st May 2025 | From 15th June 2025 to 15th August 2025 | |
DELEGATES | Includes: Conference Registration + Presidential dinner + Gala Banquet | |||
ACDI MEMBERS | 17000 INR | 19000 INR | 21000 INR | 23000 INR |
NON ACDI MEMBERS | 18500 INR | 20500 INR | 22500 INR | 24500 INR |
DELEGATES | Includes: Conference Registration + Accommodation + Presidential dinner + Gala Banquet | |||
ACDI MEMBERS | 39000 INR (for 2 nights stay) | 41000 INR (for 2 nights stay) | 46000 INR (for 2 nights stay) | 48000 INR (for 2 nights stay) |
50000 INR (for 3 nights stay) | 52000 INR (for 3 nights stay) | 56000 INR (for 3 nights stay) | 58000 INR (for 3 nights stay) | |
NON ACDI MEMBERS | 40500 INR (for 2 nights stay) | 42500 INR (for 2 nights stay) | 47500 INR (for 2 nights stay) | 49500 INR (for 2 nights stay) |
51500 INR (for 3 nights stay) | 53500 INR (for 3 nights stay) | 57500 INR (for 3 nights stay) | 59500 INR (for 3 nights stay) | |
STUDENTS | Includes: Conference Registration + Gala Banquet | |||
12000 INR | 14000 INR | 16000 INR | 18000 INR | |
STUDENTS | Includes: Conference Registration + Accommodation + Gala Banquet | |||
34000 INR (for 2 nights stay) | 36000 INR (for 2 nights stay) | 41000 INR (for 2 nights stay) | 43000 INR (for 2 nights stay) | |
45000 INR (for 3 nights stay) | 47000 INR (for 3 nights stay) | 51000 INR (for 3 nights stay) | 53000 INR (for 3 nights stay) |
All Categories of Registration Entitles - Entry to all scientific sessions except the conference courses + Trade fair + Buffet lunch on all 3 days
Cancellation Policy
NO SPOT REGISTRATION
For the following registration categories:
Mayfair Lagoon/Convention, Bhubaneswar
Jaydev Vihar, Bhubaneswar - 751013.